Sourced Directly from the Manufacturer of Wall Mounted Lithium Battery
As the demand for clean and sustainable energy continues to rise, more and more homeowners are turning to alternative sources of power, such as solar panels and wind turbines. One important component of these systems is the battery, which stores the energy generated for use when the sun isn't shining or the wind isn't blowing. Wall mounted lithium batteries are at the forefront of this trend, offering high-quality, efficient batteries that are designed to work seamlessly with renewable energy sources. One such manufacturer BSLBATT is an emerging Tesla Powerwall alternative, which is quickly gaining popularity for its cost-effectiveness and superior performance. As more people seek to reduce their carbon footprint and embrace eco-friendly living, the demand for these innovative batteries is only expected to increase in the years to come.
BSLBATT Wall Mounted Lithium Battery Specification
Specifification
Model | BSLBATT B-LFP 48V LiFePO4 Battery PACK | |
Electrical Characteristics | Nominal Voltage | 51.2V(15series) |
Nominal Capacity | 100Ah/172Ah/200Ah/300Ah | |
Energy | 5120Wh/8806Wh/10240Wh/15360Wh | |
Internal Resistance | ≤60mΩ | |
Cycle Life | ≥6000 cycles @ 80% DOD, 25℃, 0.5C ≥10000 cycles @ 60% DOD, 40℃, 1C | |
Design Life | ≥10 years | |
Months Self Discharge | ≤2%,@25℃ | |
Effificiency of Charge | ≥98% | |
Effificiency of Discharge | ≥100% @ 0.2C ≥96% @ 1C | |
Charge | Charge Cut-off Voltage | 54.0V±0.1V |
Charge Mode | 1C to 54.0V, then 54.0V charge current to 0.02C (CC/CV) | |
Charge Current | 100A | |
Max. Charge Current | 130A | |
Charge Cut-off Voltage | 54V±0.2V(Floating charge voltage) | |
Discharge | Continuous Current | 100A |
Max. Continuous Discharge Current | 130A | |
Discharge Cut-off Voltage | 38V±0.2V | |
Environmental | Charge Temperature | 0℃~60℃ (Under 0℃ extra heating mechanism) |
Discharge Temperature | -20℃~60℃ (Under 0℃work with reduced capacity) | |
Storage Temperature | -40℃~55℃ @ 60%±25% relative humidity | |
Water Dust Resistance | Ip21 (The battery cabinet supports Ip55) | |
Mechanical | Method | 16S2P |
Case | LiFePO4 (Insulation painting) | |
Dimensions | 780 x630 x160(220)mm | |
Weight | Approx:48kg/70kg/96kg/130kg | |
Gravimetric Specifific energy | Approx:106Wh/kg | |
Protocol (optional) | RS232-PC RS485(B)-PC RS485(A)-Inverter CANBUS-Inverter | |
Other | SOC Light | 6 * LED |
Display Screen | LCD(Optional) | |
Limit charge current | 20A |
Performance Characteristics
The BSLBATT storage systems capture excess solar energy to provide power when it is needed most—when the power goes out, when electricity prices spike, or when the sun isn’t shining. BSLBATT curates a portfolio of hardware options from internationally recognized battery and power electronics suppliers in order to provide homeowners and businesses with safe, reliable, and renewable power.
Testimonials
“BSLBATT batteries eliminated the most difficult challenges we face when building microgrids in remote tropical locations. The batteries are much easier to transport and they have a good chance of lasting the entire 20 years. This means BSLBATT batteries generally pay for themselves in under 4 years!”