All in One ESS Battery
Your self-produced electricity is in good hands with BSLBATT All-in-one battery - regardless of whether it is destined for your own home, a multi-family house, a commercial or industrial operation or e-mobility. Our entire product range is based on a modular concept that is based on the latest technologies and meets and even exceeds all requirements for modern solar energy storage systems. Thus, all BSLBATT components can be easily integrated into existing and new systems from small to large and ensure safe and efficient operation in their application.
5kW Hybrid Inverter
Inverter | BSL-5K-2P | BSL-4K-2P | BSL-3K-2P |
PV Input(DC) | |||
Max. DC input power (W) | 7000W | 6600W | 5200W |
Max PV input voltage (V) | 500V | ||
Starting voltage | 150V | ||
MPPT voltage range | 120V-430V | ||
MPPT quantity | 2 | ||
Output/Input(AC) | |||
Rating output power | 5000W | 4600W | 3600W |
Maximum output apparent power | 5500VA | 5000VA | 3960VA |
Max output current | 22.8A | 22.8A | 18A |
Rating grid voltage | 230V | ||
Rating grid frequency | 50HZ | ||
Off grid output | |||
MaX. Output Power | 4500W | 4500W | 3600W |
Rating output voltage | 230V | ||
Rating output frequency | 50Hz(60Hz Optional) | ||
Overload capacity | 110%,30S /120%,10/150% 80ms | ||
Efficiency | |||
Max.Efficiency | 98% | ||
European efficiency | 97% | ||
Max discharge efficiency | 95% | ||
MPPT efficiency | 99.90% | ||
System | |||
IP inclosure | IP65 | ||
Certificate | IEC62109-1,IEC62109-2 EN61000-6-1,EN61000-1-3 VDE-AR-N4105,EN50549,G99,CEI-021,AS/NZS4777.2, RD1699(UNE 206006 IN:2011/UNE 206007-1 IN:2013/UNE 217002:2020) | ||
Weight | 23.5Kg |
48V Solar Lithium Battery
Model | PC5 | PC10 | PC15 | PC20 | PC25 | PC30 |
Rated Voltage(V) | 51.2 | |||||
Rated Capacity(Ah) | 100 | 200 | 300 | 400 | 500 | 600 |
Energy(kwh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Power Rating(kW) | 2.56 | 5.12 | 7.68 | 10.24 | 12.8 | 15.36 |
Maximum power(kW) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Weight(Kg) | 48.3 | 96.6 | 144.9 | 193.2 | 241.5 | 289.8 |
Cycle life(80% DOD @25°C) | ≥ 8000 cycles | |||||
Certifificate | CE UL1973 UN38.3 |
Why Choose Us?
1. Our company is a high-tech enterprise with 20 years' experience in R&D battery.
2. With a total span of 20000 square meters, our monthly production capacity can exceed 13000 sets battery in our factories.
3. Flexible customizing and manufacturing accepted.
4. We promise to provide high-quality products with our professional R&D team, accomplished and experienced workers, and advanced equipment.
5. Strict management and control for every progress in producing and 100% QC inspection before shipment.
6. We provide service of sample and prompt shipment and sending someone to follow up on the progress of the logistics after delivery.
7. 5 years warranty(extendible up to 10 years). Professional after-sales service, give instruction on how to use the products.
Performance Characteristics
The BSLBATT home storage systems capture excess solar energy to provide power when it is needed most—when the power goes out, when electricity prices spike, or when the sun isn’t shining. BSLBATT curates a portfolio of hardware options from internationally recognized battery and power electronics suppliers in order to provide homeowners and businesses with safe, reliable, and renewable power.
Testimonials
"BSLBATT batteries eliminated the most difficult challenges we face when building microgrids in remote tropical locations. The batteries are much easier to transport and they have a good chance of lasting the entire 20 years. This means BSLBATT batteries generally pay for themselves in under 4 years!”