This 8kW hybrid solar inverter is compatible with low-voltage 48V solar cells and, in addition to the power upgrade, is equipped with the ability to connect to a generator for both AC-coupled and DC-coupled systems. Whether a new solar system is being added or an old one is being retrofitted, the BSL-8K-2P will serve to optimize energy use and reduce power costs.
Product Performance:
10400W photovoltaic input, 8000W AC output
Up to 6 units can be connected in parallel
Up to 48kW three-phase solar system
Compatible with all BSL 48V LiFePO4 batteries
APP intelligent control
WIFI module remote upgrade
Built-in 2 MPPT
Operating Mode:
Grid-connected mode
Off-grid mode
Backup power mode
Peak-shaving and valley-filling
Model | BSL-8K-2P 8kW Hybrid Solar Inverer |
Battery Input Data | |
Battery Type | Lithium / Lead-Acid |
Nominal Battery Voltage (V) | 51.2 |
Battery Voltage Range (V) | 41.6 ~ 58.5 |
Max. Continuous Charging Current (A) | 190 |
Max. Continuous Discharging Current (A) | 190 |
Max. Charge Power (W) | 9200 |
Max. Discharge Power (W) | 9200 |
PV String Input Data | |
Max. Input Power (W) | 10400 |
Max. Input Voltage (V) | 500 |
MPPT Operating Voltage Range (V) | 120-430 |
Start-up Voltage (V) | 150 |
Nominal Input Voltage (V) | 360 |
Max. Input Current per MPPT (A) | 22 |
Max. Short Circuit Current per MPPT (A) | 30 |
Number of MPPT Trackers | 2 |
Number of Strings per MPPT | 2 |
AC Output Data (On-grid) | |
Nominal Apparent Power Output to Utility Grid (W) | 8000 |
Max. Apparent Power Output to Utility Grid (VA) | 8000 |
Max. Apparent Power from Utility Grid (VA) | 8000 |
Nominal Output Voltage (V) | 230 / 120 |
Nominal AC Grid Frequency (Hz) | 50 / 60 |
Max. AC Current Output to Utility Grid (A) | 38.5 |
Max. AC Current From Utility Grid (A) | 38.5 |
Type of Infeed | Split-phase |
Max. Total Harmonic Distortion | <3% |
Power Factor | ~0.99 (Adjustable from 0.8 leading to 0.8 lagging) |
Switch Time | <10 ms |
AC Output Data (Back-up) | |
Back-up Nominal Apparent Power (W) | 8000 |
Max. Output Apparent Power (VA) | 8000 |
Max. Output Current (A) | 38.5 |
Nominal Output Voltage (V) | 230 / 120 |
Nominal Output Freqency (Hz) | 50 / 60 |
Output THDv (@Linear Load) | <3% |
Mechanical Data | |
Dimensions (W × H × D ) | 480x550x250mm |
Weight (kg) | 32 |
Protection Type (in accordance with IEC 60529) | IP65 |
Installation Type | Wall Installation with Wall Bracket |
Communications | |
Communication with BMS | CAN |
Communication with Meter | RS485 |
Communication with Portal | WiFi |
Display | LCD, WLAN + APP |
Monitoring Settings | Integrated data logger |
Other Data | |
Topology | Transformerless |
Self-consumption at Night (W) | <10 |
Warranty | 5/10 Years |